Quest Tirvu
Our Support Plans
| Classic (Complimentary Support Plan) | Premium (Cost is Based on Usage & Volume) | Enterprise (30% of License Cost + 50 user Minimum License Count) | |
| Email Support | support@questtirvu.com | support@questtirvu.com | support@questtirvu.com |
| Chat Support | 4 hours (Monday - Friday) | 12 hours (Monday - Friday) | 12 hours (Monday - Friday) |
| Phone Support | 4 hours (Monday - Friday) | 12 hours (Monday - Friday) | 12 hours (Monday - Friday) |
| Remote Assistance (Screen Sharing) | Available | Available | Available |
| Maximum Response Time | 12 Hours | 6 Hours | 3 Hours |
| Product Onboarding | - | Available | Available |
| Sessions | 1 session per week | 3 sessions per week | 5 sessions per week |
| Session Length | 45 Mins | 60 Mins | 60 Mins |
| Configuration Assistance | - | Available | Available |
| Technical Account Manager | - | Available | Available |
| Customer Portal (to view your open ticket status) | Available | Available | Available |
| Quartz Support (Self Video or Screenrecording) | - | Available | Available |
| Additional Services / Perks | Good for small orgs / minimal customization; basic support for Zoho setup | Better for growing teams, multiple Zoho apps use, moderate customization/integration needs | Best suited for larger organisations, complex workflows, many integrations, or critical operations |
| Confused Selecting Plans? | reach sales@questtirvu.com | Talk to your Technical AM | Talk to your Technical AM |
@copyrights 2020, All rights reserved.